<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roller Hockey Photos &#187; Results</title>
	<atom:link href="http://www.roller-hockey.co.uk/hockey/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roller-hockey.co.uk</link>
	<description>Giving you a clearer picture of roller hockey</description>
	<lastBuildDate>Mon, 20 Nov 2023 20:45:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Under 20 Euro Championships 2012 St Omer</title>
		<link>http://www.roller-hockey.co.uk/under-20s-european-championships-2012-st-omer</link>
		<comments>http://www.roller-hockey.co.uk/under-20s-european-championships-2012-st-omer#comments</comments>
		<pubDate>Thu, 27 Sep 2012 21:49:45 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/?p=1640</guid>
		<description><![CDATA[The Under 20&#8242;s European Championships 2012 will be the last of this years European Championships which will be held in St Omer, France. The opening Roller Hockey match is scheduled to start on 29th October at 2.30pm GMT  This eight team championship is made up of two pools played over six days  starting with Spain [...]]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/under-20s-european-championships-2012-st-omer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 17&#8242;s European Championships 2012</title>
		<link>http://www.roller-hockey.co.uk/under-17s-european-championships-2012</link>
		<comments>http://www.roller-hockey.co.uk/under-17s-european-championships-2012#comments</comments>
		<pubDate>Sat, 11 Aug 2012 23:01:23 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/?p=1425</guid>
		<description><![CDATA[LIVE SCORE SPAIN  3 &#8211; 2  FRANCE (FINAL SCORE) This seasons International tournaments will soon be upon us starting with the Under 17 European Roller Hockey Championships in Ploufragan, France. This year in the first phase eight teams split in to two pools will compete and start the journey for the european title. This CERH competition is [...]]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/under-17s-european-championships-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPAIN WORLD CHAMPIONS</title>
		<link>http://www.roller-hockey.co.uk/spain-world-champions-2</link>
		<comments>http://www.roller-hockey.co.uk/spain-world-champions-2#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:52:18 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/?p=1392</guid>
		<description><![CDATA[SPAIN 5-4 ARGENTINA]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/spain-world-champions-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 20&#8242;s World Championships</title>
		<link>http://www.roller-hockey.co.uk/under-20s-world-championships</link>
		<comments>http://www.roller-hockey.co.uk/under-20s-world-championships#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:53:22 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[hockey patins]]></category>
		<category><![CDATA[hockey pista]]></category>
		<category><![CDATA[hoquei patins]]></category>
		<category><![CDATA[rink hockey]]></category>
		<category><![CDATA[roller hockey]]></category>
		<category><![CDATA[rollhockey]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/?p=1090</guid>
		<description><![CDATA[As mentioned in my last posting we will soon be traveling out to Barcelos Portugal to cover this years Under 20 Roller Hockey World Championships starting on 11th September. I have listed the first phase of the championships below and will update the scores after each match subject to the availability of an Internet connection. [...]]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/under-20s-world-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International&#8217;s last weekend</title>
		<link>http://www.roller-hockey.co.uk/the-internationals-this-weekend</link>
		<comments>http://www.roller-hockey.co.uk/the-internationals-this-weekend#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:48:45 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/the-internationals-this-weekend/</guid>
		<description><![CDATA[This weekend had three English teams playing in two European competitions. Herne Bay United took on 2007 CERS Cup winners CP Tenerife in the first round of the European Champions League, Bury RHC took on Baisca (Switzerland) and Middlesbrough RHC played RESG Walsum (Germany) in the preliminary round of the CERS Cup. Listed below are [...]]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/the-internationals-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Inter-Regional Championships 2008</title>
		<link>http://www.roller-hockey.co.uk/uk-inter-regional-championships-2008</link>
		<comments>http://www.roller-hockey.co.uk/uk-inter-regional-championships-2008#comments</comments>
		<pubDate>Mon, 05 May 2008 21:18:54 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[UK National News]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/uk-inter-regional-championships-2008/</guid>
		<description><![CDATA[Last weekend twenty three teams in six groups took part in the 2008 Inter-regional Championships at the Bushfields Sports Centre in Peterborough. Over the three day bank holiday weekend tournament, regional teams from the North, South and East competed for this year&#8217;s NRHA Inter-Regional trophies. Congratulations to the following winners:- Under 11 Southern Counties, Under [...]]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/uk-inter-regional-championships-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Results</title>
		<link>http://www.roller-hockey.co.uk/premier-league-results-21</link>
		<comments>http://www.roller-hockey.co.uk/premier-league-results-21#comments</comments>
		<pubDate>Sun, 15 Apr 2007 10:31:51 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/premier-league-results-21/</guid>
		<description><![CDATA[Saturday 14th April 2007 HBU 14 – 3 Herne Utd Grimsby 10 – 0 Letchworth (Letchworth Forfeit 10-0) Middlesbrough 7 – 8 Bury Sunday 15th April 2007 Grimsby 4 &#8211; 8 Bury]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/premier-league-results-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Result</title>
		<link>http://www.roller-hockey.co.uk/premier-league-result-2</link>
		<comments>http://www.roller-hockey.co.uk/premier-league-result-2#comments</comments>
		<pubDate>Sun, 01 Apr 2007 12:14:50 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/premier-league-result-2/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/premier-league-result-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Results</title>
		<link>http://www.roller-hockey.co.uk/premier-league-results-20</link>
		<comments>http://www.roller-hockey.co.uk/premier-league-results-20#comments</comments>
		<pubDate>Sun, 25 Mar 2007 10:49:58 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/premier-league-results-20/</guid>
		<description><![CDATA[Saturday 24th March 2007 Bury 8 &#8211; 3 Grimsby Letchworth 0 &#8211; 10 HBU (HBU claimed a 10 &#8211; 0 forfeit) Herne Utd 5 &#8211; 5 Middlesbrough Sunday 25th March 2007 HBU 5 &#8211; 4 Middlesbrough Herne Utd 4 &#8211; 3 Grimsby]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/premier-league-results-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Tables</title>
		<link>http://www.roller-hockey.co.uk/league-tables</link>
		<comments>http://www.roller-hockey.co.uk/league-tables#comments</comments>
		<pubDate>Mon, 12 Mar 2007 12:44:58 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/league-tables/</guid>
		<description><![CDATA[National League tables at 5th March 2007, National Div 1 to follow. (Awaiting match sheets from Halifax) Premier League National Div 2]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/league-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
