<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roller Hockey Photos &#187; Results</title>
	<atom:link href="http://www.roller-hockey.co.uk/hockey/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roller-hockey.co.uk</link>
	<description>Giving you a clearer picture of roller hockey</description>
	<lastBuildDate>Sun, 21 Feb 2010 19:41:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The International&#8217;s last weekend</title>
		<link>http://www.roller-hockey.co.uk/the-internationals-this-weekend</link>
		<comments>http://www.roller-hockey.co.uk/the-internationals-this-weekend#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:48:45 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/the-internationals-this-weekend/</guid>
		<description><![CDATA[This weekend had three English teams playing in two European competitions. Herne Bay United took on 2007 CERS Cup winners CP Tenerife in the first round of the European Champions League, Bury RHC took on Baisca (Switzerland) and Middlesbrough RHC played RESG Walsum (Germany) in the preliminary round of the CERS Cup.
Listed below are Saturday [...]]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/the-internationals-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Inter-Regional Championships 2008</title>
		<link>http://www.roller-hockey.co.uk/uk-inter-regional-championships-2008</link>
		<comments>http://www.roller-hockey.co.uk/uk-inter-regional-championships-2008#comments</comments>
		<pubDate>Mon, 05 May 2008 21:18:54 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[UK National News]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/uk-inter-regional-championships-2008/</guid>
		<description><![CDATA[
Last weekend twenty three teams in six groups took part in the 2008 Inter-regional Championships at the Bushfields Sports Centre in Peterborough. Over the three day bank holiday weekend  tournament, regional teams from the North, South and East competed for this year&#8217;s NRHA Inter-Regional trophies. Congratulations to the following winners:- Under 11 Southern Counties, [...]]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/uk-inter-regional-championships-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Results</title>
		<link>http://www.roller-hockey.co.uk/premier-league-results-21</link>
		<comments>http://www.roller-hockey.co.uk/premier-league-results-21#comments</comments>
		<pubDate>Sun, 15 Apr 2007 10:31:51 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/premier-league-results-21/</guid>
		<description><![CDATA[
Saturday 14th April 2007
HBU 14 – 3 Herne Utd
Grimsby 10 – 0 Letchworth (Letchworth Forfeit 10-0)
Middlesbrough 7 – 8 Bury

Sunday 15th April 2007
Grimsby 4 &#8211; 8 Bury


]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/premier-league-results-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Result</title>
		<link>http://www.roller-hockey.co.uk/premier-league-result-2</link>
		<comments>http://www.roller-hockey.co.uk/premier-league-result-2#comments</comments>
		<pubDate>Sun, 01 Apr 2007 12:14:50 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/premier-league-result-2/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/premier-league-result-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Results</title>
		<link>http://www.roller-hockey.co.uk/premier-league-results-20</link>
		<comments>http://www.roller-hockey.co.uk/premier-league-results-20#comments</comments>
		<pubDate>Sun, 25 Mar 2007 10:49:58 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/premier-league-results-20/</guid>
		<description><![CDATA[
Saturday 24th March 2007
Bury 8 &#8211; 3 Grimsby
Letchworth 0 &#8211; 10 HBU (HBU claimed a 10 &#8211; 0 forfeit)
Herne Utd 5 &#8211; 5 Middlesbrough
Sunday 25th March 2007
HBU 5 &#8211; 4 Middlesbrough
Herne Utd 4 &#8211; 3 Grimsby

]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/premier-league-results-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Tables</title>
		<link>http://www.roller-hockey.co.uk/league-tables</link>
		<comments>http://www.roller-hockey.co.uk/league-tables#comments</comments>
		<pubDate>Mon, 12 Mar 2007 12:44:58 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/league-tables/</guid>
		<description><![CDATA[National League tables at 5th March 2007, National Div 1 to follow. (Awaiting match sheets from Halifax)
Premier League

National Div 2

]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/league-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Knockout Cup Qualifier</title>
		<link>http://www.roller-hockey.co.uk/senior-knockout-cup-qualifier</link>
		<comments>http://www.roller-hockey.co.uk/senior-knockout-cup-qualifier#comments</comments>
		<pubDate>Sun, 11 Mar 2007 10:45:13 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/senior-knockout-cup-qualifier/</guid>
		<description><![CDATA[
Bury have now played Letchworth in their knockout cup qualifier at the Ross Peers Sports Centre in Soham. Bury were triumphant with a 5 – 3 victory over Letchworth last Wednesday. All this seasons senior cup qualifiers will have to be completed by 15th April.
]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/senior-knockout-cup-qualifier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Results</title>
		<link>http://www.roller-hockey.co.uk/premier-league-results-19</link>
		<comments>http://www.roller-hockey.co.uk/premier-league-results-19#comments</comments>
		<pubDate>Sun, 04 Mar 2007 10:08:26 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/premier-league-results-19/</guid>
		<description><![CDATA[
Saturday 3rd March 2007
HBU 4 &#8211; 2 Grimsby
HBU.CLS. 6 &#8211; 4 Herne Utd
Middlesbrough 6 &#8211; 7 Letchworth
Sunday 4th March 2007
HBU.CLS. 6 &#8211; 8 HBU
(A 10 &#8211; 0 forfeit has been awarded to Herne Utd due to a no show by Letchworth on Saturday 3rd February)

]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/premier-league-results-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Result</title>
		<link>http://www.roller-hockey.co.uk/premier-league-result</link>
		<comments>http://www.roller-hockey.co.uk/premier-league-result#comments</comments>
		<pubDate>Thu, 22 Feb 2007 10:02:04 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/premier-league-result/</guid>
		<description><![CDATA[
Last night saw a midweek premier league match. Bury v Letchworth played at the Ross Peers Sports Centre in Soham.
Bury 7 v 3 Letchworth 
]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/premier-league-result/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Div. 1 Results</title>
		<link>http://www.roller-hockey.co.uk/national-div-1-results</link>
		<comments>http://www.roller-hockey.co.uk/national-div-1-results#comments</comments>
		<pubDate>Mon, 12 Feb 2007 12:37:56 +0000</pubDate>
		<dc:creator>Gordon Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.roller-hockey.co.uk/national-div-1-results/</guid>
		<description><![CDATA[Sunday 11th February 2007


Report by Peter Maisey

This was one of the most enjoyable tournaments I have attended at for
some time. High on sportsmanship and effort.  Low on constant
questioning of refereeing decisions.

Southsea were the only team not to lose a game. The Halifax loss to Bury
came as a surprise to many, as results from previous [...]]]></description>
		<wfw:commentRss>http://www.roller-hockey.co.uk/national-div-1-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
