SPAIN WORLD CHAMPIONS
SPAIN 5-4 ARGENTINA
Giving you a clearer picture of roller hockey
We are very pleased to say we will be photographing all the matches from this years Senior World Championships in San Juan Argentina. Log on and have a look at the pictures throughout the week and see all the action from your rink side seat. In addition to the photos all the match score will be added to keep you up to date with the winners and losers from this spectacular event.
24/9/2011 |
——- | |||
| 21.00 | Spain | 8-1 | Chile | PHOTOS |
.
25/9/2011 |
——- | ………. |
|
26/9/2011 | …….. | ……………… | …………. | |||
| 10.00 | England | 1-5 | Colombia | PHOTOS | 10.00 | USA | 4-7 | Angola | PHOTOS | |
| 11.30 | Mozambique | 10-1 | USA | PHOTOS | 11.30 | Colombia | 2-4 | France | PHOTOS | |
| 13.00 | Switzerland | 6-0 | Holland | PHOTOS | 13.00 | Germany | 1-6 | Italy | PHOTOS | |
| 16.30 | Angola | 2-6 | Portugal | PHOTOS | 15.00 | England | 2-7 | Brazil | PHOTOS | |
| 18.00 | South Africa | 0-10 | Italy | PHOTOS | 16.30 | Mozambique | 3-7 | Portugal | PHOTOS | |
| 19.30 | France | 1-8 | Brazil | PHOTOS | 18.00 | Spain | 15-1 | Holland | PHOTOS | |
| 21.30 | Germany | 2-4 | Argentina | PHOTOS | 19.30 | Chile | 3-1 | Switzerland | PHOTOS | |
| 21.30 | Argentina | 10-1 | South Africa | * |
Times are British Summer Time (BST) -4
27/9/2011 |
——- | ………………. | ………….. |
……..
|
29/9/2011 | …….. | …………… | …………. | ||
| 10.00 | Columbia | 2-9 | Brazil | PHOTOS | 09.00 | Switzerland | 3-2 | South Africa | PHOTOS | |
| 11.30 | Germany | 9-2 | South Africa | PHOTOS | 10.30 | Germany | 3-2 | Holland | PHOTOS | |
| 13.00 | Mozambique | 4-3 | Angola | PHOTOS | 12.00 | Angola | 7-1 | England | PHOTOS | |
| 15.00 | England | 1-5 | France | PHOTOS | 13.30 | Columbia | 5-2 | USA | PHOTOS | |
| 16.30 | USA | 1-18 | Portugal | PHOTOS | 16.30 | Portugal | 6-3 | France | PHOTOS | |
| 18.00 | Chile | 6-1 | Holland | PHOTOS | 18.00 | Brazil | 6-9 | Mozambique | PHOTOS | |
| 19.30 | Spain | 4-0 | Switzerland | PHOTOS | 19.30 | Spain | 5-2 | Italy | PHOTOS | |
| 21.30 | Argentina | 7-2 | Italy | * | 21.30 | Chile | 3-12 | Argentina | * |
.
30/9/2011 |
——- | ………………. | ………….. |
……..
|
01/10/2011 | …….. | …………… | …………. | ||
| 9.00 | South Africa | 9-11 | USA |
**
|
09.00 | South Africa | 3-7 | England | PHOTOS | |
| 10.30 | Holland | 4-3 | England | PHOTOS | 10.30 | Holland | 0-5 | USA | PHOTOS | |
| 12.00 | Switzerland | 6-0 | Columbia | PHOTOS | 12.00 | Columbia | 1-3 | Angola | PHOTOS | |
| 13.30 | Germany | 4-3 | Angola | PHOTOS | 13.30 | Switzerland | 4-3 | Germany | PHOTOS | |
| 16.30 | France | 3-4 | Chile | PHOTOS | 15.30 | France | 5-4 | Brazil | PHOTOS | |
| 18.00 | Brazil | 1-6 | Italy | PHOTOS | 17.00 | Chile | 0-4 | Italy | PHOTOS | |
| 19.30 | Mozambique | 3-4 | Spain | * | 18.30 | Mozambique | 2-9 | Portugal | PHOTOS | |
| 21.30 | Portugal | 3-4 | Argentina | * | 20.00 | Spain | 5-4 | Argentina | * |
* No photos due to insufficient space at the rink for photographers.
** No photos due photographing Angola 2013 presentation

As mentioned in my last posting we will soon be traveling out to Barcelos Portugal to cover this years Under 20 Roller Hockey World Championships starting on 11th September. I have listed the first phase of the championships below and will update the scores after each match subject to the availability of an Internet connection.
Our main reason for going to this prestigious competition is to photograph some of the best upcoming players from the fifteen participating countries and to catch the atmosphere of the stadium. This year as the championships are in Portugal we are expecting to see many spectators supporting their young players.
10/9/2011 |
——- | |||
| 21.00 | Portugal | 6-3 | Angola | PHOTOS |
.
11/9/2011 |
——- | ………. |
|
12/9/2011 | ||||||
| 11.30 | Austria | 1-19 | France | PHOTOS | 10.00 | India | 1-22 | England | PHOTOS | |
| 13.00 | Chile | 3-1 | England | PHOTOS | 11.30 | Argentina | 3-0 | Chile | PHOTOS | |
| 16.30 | India | 0-27 | Argentina | PHOTOS | 13.00 | South Africa | 12-3 | USA | PHOTOS | |
| 18.00 | Italy | 26-0 | USA | PHOTOS | 16.30 | Germany | 2-8 | Italy | PHOTOS | |
| 19.30 | South Africa | 0-35 | Germany | PHOTOS | 18.00 | Switzerland | 0-3 | Spain | PHOTOS | |
| 21.00 | Spain | 8-3 | Columbia | PHOTOS | 19.30 | Austria | 2-8 | Angola | PHOTOS | |
| 21.00 | France | 3-7 | Portugal | PHOTOS |
.
13/9/2011 |
——- | ………. |
|
15/9/2011 | …… | ……….. | ||||
| 10.00 | Italy | 21-0 | South Africa | PHOTOS | 10.00 | Columbia | 5-2 | Austria | PHOTOS | |
| 11.30 | USA | 1-28 | Germany | PHOTOS | 11.30 | England | 19-0 | USA | PHOTOS | |
| 13.00 | Chile | 15-0 | India | PHOTOS | 13.00 | South Africa | 14-4 | India | PHOTOS | |
| 16.30 | Columbia | 2-3 | Switzerland | PHOTOS | 16.30 | Argentina | 8-3 | Germany | PHOTOS | |
| 18.00 | England | 0-9 | Argentina | PHOTOS | 18.00 | Italy | 4-1 | Chile | PHOTOS | |
| 19.30 | Angola | 3-4 | France | PHOTOS | 19.30 | Switzerland | 0-8 | Portugal | PHOTOS | |
| 21.00 | Portugal | 38-1 | Austria | PHOTOS | 21.00 | Spain | 6-1 | France | PHOTOS |
.
16/9/2011 |
——- | ………………….. | …………… |
|
…17/9/2011… | ……….. | …………….. | …………. | ||
| 9.00 | Austria | 14-3 | USA | PHOTOS | 9.00 | USA | 10-2 | India | PHOTOS | |
| 10.30 | Columbia | 15-1 | South Africa | PHOTOS | 10.30 | South Africa | 2-7 | England | PHOTOS | |
| 12.00 | Angola | 5-2 | England | PHOTOS | 12.00 | Columbia | 2-5 | Angola | PHOTOS | |
| 15.00 | Germany | 5-3 | Switzerland | PHOTOS | 13.30 | Switzerland | 4-5 | Chile | PHOTOS | |
| 16.30 | Chile | 4-5 | France | PHOTOS | 16.00 | Germany | 5-4 | France | PHOTOS | |
| 18.00 | Austria | 12-2 | India | PHOTOS | 17.30 | Argentina | 2-3 | Italy | PHOTOS | |
| 19.30 | Argentina | 7-9 | Portugal | PHOTOS | 19.30 | Portugal | 2-7 | Spain | PHOTOS | |
| 21.00 | Italy | 2-5 | Spain | PHOTOS |
.
This years International Season will soon be with us with the World Men’s Seniors Championships being held in San Juan at the back end of September. The European Under 17’s this year are in the beautiful city of Geneva, Switzerland at the beginning of September.
Barcelos, Portugal will host the Under 20’s World Championships to 16 teams starting on 10th September 2011 and this years European Ladies will be in Cronenberg in Germany this coming October.
September is going to be a busy time for us due to the fact that we have been asked buy some participating teams of the mens worlds and the under 20’s to represent them and take there photos this year. In addition to this we will be uploading pictures of the matches to our achieve gallery which is used buy many Roller Hockey writers world wide for their source of editorial picture content.
Carlos Amaral, National Coaching Director, has announced the England Under 20 Team to participate in the World Championships which will take place in Barcelos, Portugal 11th to 17th September 2011.
Goal Keepers
Matt Stearn – Peterborough RHC
Sam Cayley – Peterborough RHC
Outfield Players
Hanwei Lim – Peterborough RHC
Josh Taylor – Kings Lynn RHC
Liam Conroy – Igualada (Spain)
Michael Carter – Peterborough RHC
Nicholas Flint – Peterborough RHC
Sam Norris – Bury RHC
Sam Norton – Bury RHC
William Smith – Middlesbrough RHC
The final squad has been announced to participate in the Group A World Championship which takes place in San Juan, Argentina from 24 September till 1 October 2011.
Dan Milne (Gk) – Cambridge
Ian Morrison (Gk) – Areces (Spain)
Craig Gibson – Letchworth
Grant Zaccarias – Middlesbrough
James Taylor – Bassano (Italy)
Karl Smith – HBU
Marc Waddingham – Grimsby
Michael Ableson – Middlesbrough
Owen Stewart – Middlesbrough
William Smith – Middlesbrough
Head Coach: Carlos Amaral
Manager: Keith Allen
Assistant Coach: Joe Wheatley
Mechanic: Steve Taylor
The team will depart on Thursday 22 September and will return on Monday 3 October.
There is in place a preparation plan running up to the competition which includes a tournament in Wimmis, Switzerland prior to our departure to Argentina.
2011 is an exceptional year for Montreux, Switzerland the town of the bi-annual top Senior Men’s International tournament “Coupe des Nations”. On the run up and over the Easter weekend eight teams including Argentina, Spain, Portugal France, Germany, Angola and Macau with host club Montreux Hockey who celebrate their centenary this year.
Coupe des Nations is the top International tournament where the best teams in the world compete on the run up to the Senior World Roller Hockey Championships in San Juan, Argentina in September 2011. The venue “Pierrier in Clarens” on the outskirts of Montreux will on 20th to 24th April have the roller Hockey eyes of the world clearly focused on the world class teams to get a taste of whats to come later in the year in South America.
This year Gordon & Debbie Morrison have been invited to take the official action photos for the tournament organisation for the website and supplied to the worldwide press. “Its great to be able to photograph some of the best teams in the world” said photographer Gordon Morrison.
Areces took on the Spainsh Nation div 1 league leaders last night in a thrilling end to end match. Early in the first half SHUM Grupo Maestre took the lead with a lucky penalty when Areces goalkeeper Ian Morrison saved the initial shot but the referee disaloud the shot due to a player prematurely crossing the line. The second attempt ended in a successful goal after the ball deflected off the goalkeepers skate.
Throughout the match we saw no more goals but very good defending from both sides with the final score ending at 0-1 to the relief on the faces of the players from SHUM Grupo Maestre.
Teams from all over the country competed in the 2011 knockout rounds of the Knockout Cups, at the Ross Peers Sports Center, Soham today and you can see all the results from the days games listed below. The NRHA would like to congratulate Plymouth, HBU, Invicta, Ely, Peterborough and Bury for winner their matches and who will compete in their respective age groups on Cup Finals day on 23rd July.
U11 HBU 11-0 Grimsby
U11 Herne Bay 1-2 Plymouth
U11 HBU 24-0 Bury
U15 Invicta 3-1 Bury
U15 Ely 2-1 Herne Bay
U20 Middlesboro 3-4 Peterboro
U13 HBU 4-3 Ely
U13 Invicta 6-1 Spen Valley
U17 Peterbro 2-1 Invicta
U17 Ely 4-5 Bury